GSF Central
GSF is a PSF format for the Gameboy Advance.
GSF player v
0.11
by CaitSith2 and Zoopd
download -
Source code -
Version History
If you are having crashing issues, try these things first.
There is now a player available for linux, based on Highly Advanced 0.11. Get it at http://projects.raphnet.net/#playgsf.
If you are an Audio programmer for whatever GBA game you are working on, and wish to allow the game your working on to be easily ripped to the GSF format, then you can include the following block of code in your program, and follow the instructions inside of that block.
Game
![]() ![]() |
Size
![]() ![]() |
Ripper
![]() ![]() |
Tagger
![]() ![]() |
Tracks
![]() ![]() |
Average GBA CPU usage %
![]() ![]() |
Status/Link | Last Updated
![]() ![]() |
Complete | |||||||
Kingdom Hearts - Chains of Memories (str) | 6237759 | CaitSith2 | Dixie Rose | 8 | Complete | 2006-03-16 | |
Mother 3 | 4877114 | UNKNOWNFILE | ugetab, Lunar | 276 | Complete | 2009-12-09 | |
Final Fantasy 1 & 2 | 3365929 | CaitSith2 | Kilu | 62 | Complete | 2004-10-31 | |
Mawaru Made In Wario | 3330912 | UNKNOWNFILE | Asho | 458 | 55% | Complete | 2006-09-08 |
Megaman Zero 4 | 2742595 | marioman* | marioman | 34 | Complete | 2006-05-05 | |
DragonBall Z - Supersonic Warriors | 2182487 | Saptapper | Dias | 23 | Complete | 2005-06-19 | |
Fire Emblem - Rekka no Ken | 1866465 | CaitSith2 | Datschge | 111 | Complete | 2004-11-04 | |
Final Fantasy IV Advance | 1751897 | Saptapper | CaitSith2 | 59 | 25-40 | Complete | 2005-12-14 |
Sword of Mana | 1583350 | CaitSith2 | Kilu | 43 | Complete | 2005-01-23 | |
Mermaid Melody - pichi pichi pitch | 1470351 | CaitSith2 | Zuppahiko | 19 | 50-60 | Complete | 2006-03-12 |
Wario Land 4 | 1456509 | SapTapper | Agu Fungus | 114 | Complete | 2005-08-02 | |
Mr. Driller Ace - Strange Bacteria | 1239248 | Saptapper | Dias | 33 | Complete | 2005-06-19 | |
Advance Wars 2 - Black Hole Rising | 1237320 | CaitSith2 | slightlyoddguy | 47 | Complete | 2004-12-02 | |
Lost Vikings, The | 1174405 | CaitSith2 | YK | 9 | Complete | 2004-10-24 | |
Monster Summoner | 1167964 | SapTapper | Dais | 39 | Complete | 2005-03-17 | |
Klonoa Heroes | 1153434 | SapTapper | BigCN401 | 49 | Complete | 2005-01-19 | |
Castlevania - Circle of the Moon | 1142948 | CaitSith2 | 20 | Complete | 2004-10-16 | ||
Payback | 1132462 | CaitSith2 | CaitSith2 | 5 | 2-6 | Complete | 2004-12-03 |
Castlevania - Harmony of Dissonance | 1069548 | CaitSith2 | 31 | Complete | 2004-11-04 | ||
Zelda - The Minish Cap | 1048576 | CaitSith2 | Jarel Jones | 67 | 15-30 | Complete | 2004-12-02 |
Fire Emblem: The Sacred Stones | 984201 | CaitSith2 | Q 3 | 76 | Complete | 2005-06-22 | |
Yggdra Union | 929273 | CaitSith2 | Deathless | 58 | 10-25 | Complete | 2006-07-13 |
Zone of the Enders - The Fist of Mars | 927744 | CaitSith2 | CaitSith2 | 33 | 50-70 | Complete | 2004-10-28 |
Boktai 2 - Solar Boy Django | 909312 | CaitSith2 | Dais | 98 | 10-15 | Complete | 2004-12-02 |
Dragon Quest Monsters - Caravan Hearts | 845824 | CaitSith2 | squaretex | 36 | Complete | 2004-10-16 | |
Sonic Advance 3 | 828671 | SapTapper | Gerudo, gsfopt | 88 | Complete | 2007-05-05 | |
Pokemon Emerald | 811375 | Saptapper | Aurakitsune | 209 | Complete | 2007-03-16 | |
Megaman Zero 2 | 777216 | CaitSith2* | 39 | Complete | 2004-11-05 | ||
Phantasy Star 2 | 729088 | CaitSith2 | 24 | 20-25 | Complete | 2005-02-17 | |
Sonic Advance 2 | 728989 | SapTapper | Datschge | 71 | Complete | 2005-04-07 | |
Sonic Battle | 727040 | SapTapper | Monkey King | 40 | Complete | 2005-01-19 | |
Final Fantasy Tactics Advance | 713728 | CaitSith2 | Kilu | 45 | Complete | 2004-10-18 | |
Densetsu no Stafi 2 | 702773 | SapTapper | UNKNOWNFILE | 50 | 10 | Complete | 2005-03-12 |
Boktai - The Sun is in your Hands | 670871 | CaitSith2 | originalcracker | 79 | Complete | 2005-12-03 | |
Densetsu no Stafi 3 | 659456 | SapTapper | UNKNOWNFILE | 56 | Complete | 2005-02-14 | |
Densetsu no Stafi | 654874 | Saptapper | UNKNOWNFILE | 45 | 10-30% | Complete | 2005-03-12 |
Darius R | 636928 | SapTapper | Myk65535 | 19 | 30-50 | Complete | 2004-12-04 |
Metroid Zero Mission | 612171 | CaitSith2 | Jarel Jones | 58 | Complete | 2006-09-04 | |
Riviera | 609945 | SapTapper | Yeloazndevil | 37 | Complete | 2005-12-03 | |
Yoshi's Universal Gravitation | 609217 | SapTapper | agu_fungus | 36 | 1-12% | Complete | 2005-06-24 |
Lufia - Ruins of Lore | 590563 | CaitSith2 | Datschge (Times), Lloyd (Tags) | 58 | Complete | 2005-06-03 | |
Fire Emblem - Sealed Sword | 590413 | CaitSith2 | Pictomancer | 74 | Complete | 2009-01-02 | |
Astro Boy - Omega Factor | 584270 | SapTapper | Dais | 37 | Complete | 2005-03-17 | |
Slime Morimori Dragon Quest | 554275 | Saptapper | Indogutsu | 36 | Complete | 2006-04-17 | |
Mario Pinball Land | 536272 | CaitSith2 | marioman | 44 | Complete | 2006-05-01 | |
Tales of Phantasia | 532480 | CaitSith2 | CaitSith2 / Kilu | 82 | Complete | 2004-10-15 | |
Megaman Zero | 532480 | CaitSith2* | 28 | Complete | 2004-12-02 | ||
Kirby & The Amazing Mirror | 532387 | SapTapper | Sir-Sabin | 46 | Complete | 2005-06-04 | |
Megaman Zero 3 | 512000 | CaitSith2 | 40 | Complete | 2004-11-05 | ||
F-Zero - Maximum Velocity | 510976 | CaitSith2 | Kami68k | 22 | Complete | 2004-12-02 | |
F-Zero - GP Legend | 502784 | CaitSith2 | Daisuke | 33 | 30-40 | Complete | 2004-12-04 |
Teenage Mutant Ninja Turtles | 494617 | SapTapper | Dais | 24 | Complete | 2005-03-17 | |
Pokemon Leaf Green/Fire Red | 480655 | CaitSith2 | ph_kom741 | 86 | Complete | 2005-06-03 | |
Sonic Advance | 469837 | SapTapper | Datschge | 55 | Complete | 2005-04-07 | |
Metroid Fusion | 460597 | CaitSith2 | Jarel Jones | 62 | Complete | 2006-09-04 | |
F-Zero - Climax | 453941 | Zoopd | TCK | 53 | Complete | 2005-03-13 | |
Megaman & Bass | 451584 | CaitSith2* | 28 | Complete | 2004-11-04 | ||
Batman: Rise of Sin Tzu | 433776 | SapTapper | Dais | 24 | Complete | 2005-03-17 | |
Mario & Luigi Superstar Saga | 428920 | CaitSith2 | Wedge009 | 51 | Complete | 2005-02-02 | |
Kirby - Nightmare in Dreamland | 425984 | Zoopd | Indogutsu | 54 | Complete | 2004-11-04 | |
Mario Party Advance | 422144 | UNKNOWNFILE | marioman | 73 | 30 | Complete | 2006-05-05 |
Final Fight One | 415962 | SapTapper | Mike | 19 | 4-6% | Complete | 2005-06-03 |
Pokemon Ruby/Sapphire | 406528 | CaitSith2 | 118 | Complete | 2004-11-05 | ||
Toruneko no Daibouken 3 Advance | 406528 | SapTapper | SquareTex | 51 | Complete | 2005-01-19 | |
Chocobo Land - Game de Dice | 405504 | CaitSith2 | Jon WB Gray | 26 | Complete | 2004-11-05 | |
Golden Sun 2 | 402043 | CaitSith2 | Mouser_X | 111 | Complete | 2005-06-14 | |
Tiny Toon Adventures: Buster's Bad Dream | 389594 | Saptapper | Dias | 26 | Complete | 2006-09-04 | |
Super Mario Advance 4 | 372102 | CaitSith2 | UNKNOWNFILE | 58 | Complete | 2005-06-03 | |
Phantasy Star 3 | 360448 | CaitSith2 | 36 | 20-25 | Complete | 2005-02-17 | |
Kingdom Hearts - Chains of Memories (seq) | 358400 | CaitSith2 | Dais | 43 | Complete | 2004-12-14 | |
Mario Kart Super Circuit | 349184 | CaitSith2 | Isle | 52 | Complete | 2004-10-19 | |
Super Mario Advance 3 | 337920 | CaitSith2 | Wedge009 | 41 | Complete | 2005-03-12 | |
Tom Clancy's Splinter Cell: Pandora Tomorrow | 334687 | SapTapper | Dais | 26 | Complete | 2005-03-17 | |
Gradius Generation | 326262 | Saptapper | Myk65535 | 24 | Complete | 2005-06-12 | |
Summon Night Craft Sword Monogatari | 325811 | gocha* | Dias | 33 | Complete | 2006-09-04 | |
Shin Megami Tensei | 325719 | SapTapper | Dais | 27 | Complete | 2005-03-17 | |
Kuru Kuru Kururin | 318464 | CaitSith2 | CaitSith2 | 23 | Complete | 2004-11-15 | |
Super Monkey Ball Jr. | 303309 | UNKNOWNFILE | marioman | 24 | Complete | 2006-05-01 | |
Mario Golf - Advance Tour | 294912 | CaitSith2 | Datschge | 64 | Complete | 2004-12-02 | |
Castlevania - Aria of Sorrow | 292864 | CaitSith2 | 98 | Complete | 2004-10-19 | ||
Shin Megami Tensei 2 | 288796 | SapTapper | Dais | 31 | Complete | 2005-03-17 | |
CIMA: The Enemy | 269234 | SapTapper | Dais | 39 | Complete | 2005-03-17 | |
Klonoa G2 - Dream Champ Tournament | 252928 | SapTapper | BigCN401 | 24 | 5-15 | Complete | 2005-01-19 |
Rockman Exe 4.5 | 246784 | CaitSith2* | 48 | Complete | 2004-12-02 | ||
Lunar Legend | 245802 | CaitSith2 | Mike | 68 | Complete | 2005-03-13 | |
Prince of Persia: The Sands of Time | 241918 | SapTapper | Dais | 26 | Complete | 2005-03-17 | |
Earthworm Jim 2 | 241664 | CaitSith2 | 11 | Complete | 2004-12-02 | ||
Golden Sun | 226480 | CaitSith2 | 58 | Complete | 2006-01-28 | ||
Elemix! | 222801 | SapTapper | Dais | 19 | Complete | 2005-03-17 | |
Gyakuten Saiban 2 | 222472 | Saptapper | q 3 | 37 | Complete | 2007-02-10 | |
Klona - Empire of Dreams | 221184 | SapTapper | BigCN401 | 39 | 5-15 | Complete | 2004-12-07 |
Megaman Battle Network 4 Red Sun/Blue Moon | 217088 | CaitSith2* | 34 | Complete | 2004-11-04 | ||
Megaman Battle Network 5 Team Colonel/Protoman | 215810 | UNKNOWNFILE | Jayster | 36 | Complete | 2006-04-15 | |
Megaman Battle Network 3 Blue/White | 208896 | CaitSith2* | 36 | Complete | 2004-11-04 | ||
Gyakuten Saiban | 206016 | SapTapper | Dias | 28 | Complete | 2005-06-19 | |
Super Mario Advance 2 | 204800 | CaitSith2 | wrldwzrd89 | 45 | Complete | 2005-01-23 | |
Megaman Battle Network 2 | 192512 | CaitSith2* | 38 | Complete | 2004-10-28 | ||
Puyo Pop | 192328 | SapTapper | Koji | 22 | 4-20% | Complete | 2005-05-27 |
Tactics Ogre - The Knight of Lodis | 190464 | CaitSith2 | Turok217 | 32 | Complete | 2004-10-22 | |
Onimusha Tactics | 189695 | SapTapper | Dias | 29 | Complete | 2005-06-19 | |
Contra Advance: The Alien Wars EX | 174855 | SapTapper | Dais | 16 | Complete | 2005-03-17 | |
Ninja Five-0 | 168539 | gocha* | q3 | 13 | Complete | 2006-12-26 | |
Spyro Season of Ice | 166898 | SapTapper | marioman | 21 | Complete | 2006-04-15 | |
Earthworm Jim | 165888 | CaitSith2 | UNKNOWNFILE | 11 | Complete | 2004-12-02 | |
Megaman Battle Network | 165888 | CaitSith2 | 22 | Complete | 2004-10-25 | ||
Jazz Jackrabbit Advance | 153810 | Caitsith2 / UNKNOWNFILE | UNKNOWNFILE | 9 | 10-20% | Complete | 2005-04-02 |
Megaman Battle Chip Challenge | 152973 | Craptapper | Jayster | 16 | Complete | 2006-04-06 | |
Megaman Battle Network 6: Cybeast Falzar/Cybeast Greiga | 147746 | CaitSith2 | Sir-Sabin | 37 | Complete | 2006-03-25 | |
Shining Soul | 129746 | Saptapper | Dias | 24 | Complete | 2005-06-19 | |
Tetris Worlds | 122880 | CaitSith2 | CaitSith2 | 6 | Complete | 2004-10-15 | |
River City Ransom EX | 119950 | SapTapper | Sir-Sabin | 19 | Complete | 2005-03-13 | |
Guilty Gear X Advance Edition | 87000 | SapTapper | Dais | 27 | Complete | 2005-03-17 | |
Chu Chu Rocket | 68608 | CaitSith2 | Sid Shakal | 23 | Complete | 2004-10-29 | |
Tiny Chao Garden | 68061 | UNKNOWNFILE | 2 | 2-12% | Complete | 2006-04-16 | |
Nights into Dreams | 63488 | CaitSith2 | CaitSith2 | 1 | 5-10 | Complete | 2004-10-15 |
Phantasy Star 1 | 52224 | CaitSith2 | 19 | 20-25 | Complete | 2005-02-16 | |
Super Mario Advance 1 - Super Mario Bros. 2 | 48128 | CaitSith2 | UNKNOWNFILE | 43 | Complete | 2004-11-04 | |
Phantasy Star Collections | 43008 | CaitSith2 | 9th sage | 1 | 30-40 | Complete | 2005-02-16 |
Needs Tags/Timers | |||||||
Mermaid Melody - Pichi Pichi Picchi Pichi Pichitto Live Start | 4622786 | CaitSith2 | 59 | 50-60 | Tags/Timers Needed | 2005-03-22 | |
Minna no Oujisama | 3505600 | UNKNOWNFILE | 40 | Tags/Timers Needed | 2006-04-23 | ||
Summon Night Craft Sword Monogatari - Hajimari no Ishi | 1807887 | gocha* | 109 | Tags/Timers Needed | 2006-03-29 | ||
YuGiOh The Sacred Cards | 1765526 | SapTapper | 59 | Needs Tags/Timers | 2005-03-21 | ||
Wario Ware: Mega Microgame$ (Made In Wario) | 1267322 | UNKNOWNFILE | 0 | 99% | Tags/Timers Needed | 2006-07-29 | |
Harry Potter and the Prisoner of Azkaban | 1080033 | CaitSith2 | Datschge | 52 | Tags Needed | 2004-11-05 | |
Mario VS Donkey Kong | 969481 | UNKNOWNFILE | 70 | Tags/Timers Needed | 2006-12-30 | ||
Mother 2 | 965313 | SapTapper | UNKNOWNFILE | 156 | 10-30% | Timers Needed | 2005-03-14 |
The Sims: Bustin' Out | 789716 | Labmaster | 71 | Tags/Timers Needed | 2006-07-15 | ||
Tales of the World - Narikiri Dungeon 3 | 789343 | CaitSith2 | 98 | Tags/Timers Needed | 2005-03-12 | ||
Grand Theft Auto Advance | 710568 | CaitSith2 | UNKNOWNFILE (times) | 8 | Tags Needed | 2005-03-14 | |
Columns Crown | 628114 | SapTapper | 29 | 6-88% | Tags/Timers Needed | 2005-03-15 | |
Pocky and Rocky with Becky | 499407 | gocha* | 25 | Tags/Timers Needed | 2006-03-29 | ||
Pia Carrot 3.3 | 451854 | SapTapper | Datschge | 30 | Tags Needed | 2005-04-07 | |
Lord of the Rings - The Third Age | 438272 | CaitSith2 | 30 | Tags/Timers Needed | 2004-11-05 | ||
Sega Arcade Gallery | 376832 | CaitSith2 | CaitSith2 | 26 | 10-15 | Tags/Timers Needed | 2005-02-07 |
One Piece - Going Baseball | 369154 | UNKNOWNFILE | 26 | Tags/Timers Needed | 2006-04-16 | ||
Shonen Jump's One Piece | 356843 | UNKNOWNFILE | 35 | Tags/Timers Needed | 2006-08-06 | ||
Legend of Zelda - The 4 Swords | 348160 | CaitSith2 / Saptapper | 71 | Tags/Timers Needed | 2005-01-20 | ||
Metal Slug Advance | 313344 | CaitSith2* | 18 | Tags/Timers Needed | 2004-11-06 | ||
Rocket Power Zero Gravity | 308700 | SapTapper | 23 | Tags/Timers Needed | 2005-03-22 | ||
Monster Force | 296193 | SapTapperOnTheFly | 21 | Tags/Timers Needed | 2005-04-05 | ||
Shin Kisaeki Monogatari | 279956 | SapTapperOnTheFly | 28 | Tags/Timers Needed | 2005-04-29 | ||
Pokemon Pinball - Ruby and Sapphire | 279434 | SapTapper | Datschge | 38 | Tags Needed | 2005-04-07 | |
Mermaid Melody - Pichi Pichi Pitch - Pichi Pichi Party | 276198 | UNKNOWNFILE | 31 | Tags/Timers Needed | 2006-05-05 | ||
Tales of the World - Narikiri Dungeon 2 | 272384 | CaitSith2 | 40 | Tags Needed | 2004-10-15 | ||
One Piece - Nanatsu Shima no Daihihou | 262720 | UNKNOWNFILE | 32 | Tags/Timers Needed | 2006-04-09 | ||
GT Advance 3 | 262211 | SapTapperOnTheFly | 20 | Tags/Timers Needed | 2005-04-30 | ||
Love Hina Advance | 240142 | UNKNOWNFILE* | 23 | 10-20% | Tags/Timers Needed | 2005-03-14 | |
Teenage Mutant Ninja Turtles 2 | 226304 | CaitSith2* | 32 | Tags/Timers Needed | 2004-11-06 | ||
Super Ghosts and Ghouls | 222393 | gocha* | 44 | Tags/Timers Needed | 2006-03-29 | ||
Bubble Bobble - Old & New | 220160 | CaitSith2 | 33 | 5-15 | Tags Needed | 2004-10-23 | |
Donkey Kong - King of Swing | 202674 | CaitSith2* | marioman | 34 | 5-10 | Tags Needed | 2006-05-01 |
Card e-Reader + | 187491 | CaitSith2 | 124 | Tags/Timers Needed | 2005-03-15 | ||
RPG Tsukuru Advance | 162816 | CaitSith2 | 39 | Tags/Timers Needed | 2004-10-21 | ||
Tales of the World - Summoner's Lineage | 157696 | CaitSith2 | 32 | Tags Needed | 2004-10-18 | ||
Elf - The Movie | 125952 | CaitSith2* | 15 | Tags/Timers Needed | 2004-11-06 | ||
Super Bust A Move | 101727 | SapTapper | 14 | Tags Needed | 2005-03-14 | ||
James Pond - Code Name Robocod | 70160 | CaitSith2 | 8 | 6-12 | Tags/Timers Needed | 2005-03-12 | |
Mr Driller 2 | 42660 | Saptapper | UNKNOWNFILE | 16 | 1-5% | Tags Needed | 2005-05-30 |
Mother 1 | 35081 | Craptapper | 49 | Tags/Timers Needed | 2006-04-10 | ||
Homebrew Stuff | |||||||
Krawall Demo | 1619076 | Caitsith2 / UNKNOWNFILE | UNKNOWNFILE | 6 | 10-20% | Complete | 2005-03-12 |
AAS Demo | 1323636 | Caitsith2 | CaitSith2 | 5 | 3-9 | Complete | 2004-11-08 |
Alloy GBA Demo | 954815 | SapTapper | 44 | 3-5 | Tags/Timers Needed | 2005-04-14 | |
HAM Krawall Demo v2.4 | 813596 | UNKNOWNFILE | 6 | Tags/Timers Needed | 2006-04-26 | ||
Higurashi no Naku Koroni sound test | 629899 | CaitSith2 | CaitSith2 | 30 | 5-20 | Tags/Timers Needed | 2005-03-14 |
Blast Arena Advance | 308182 | CaitSith2 | CaitSith2 | 4 | 5-8 | Complete | 2005-09-30 |
Puzzle Dungeon Advance | 220024 | CaitSith2 | CaitSith2 | 10 | 10-15 | Complete | 2005-05-03 |
Catnip Dreams Alpha - The Tech Demo | 109313 | SapTapper | CaitSith2 | 24 | 5-60 | Tags Needed | 2005-04-15 |
TrisFighters | 75776 | CaitSith2 | 3 | 3-9 | Tags Needed | 2004-10-16 | |
QWAK | 62413 | CaitSith2 | 10 | 2-3 | Tags/Timers Needed | 2007-01-24 | |
Tetanus on Drugs | 47104 | CaitSith2 | CaitSith2 | 4 | 3-8 | Complete | 2004-11-09 |
Ys II sequence | 7592 | CaitSith2 | Wedge009 | 1 | 2-3 | Complete | 2005-12-03 |
GBS2GSF conversions | |||||||
Wario Land - Super Mario Land 3 | 320716 | UNKNOWNFILE | Jayster | 48 | Complete | 2006-09-22 | |
Legend of Zelda: Oracle of Seasons/Ages | 148523 | UNKNOWNFILE | Mike Caron | 121 | Complete | 2005-12-28 | |
Ultima 3 (PD) | 115738 | UNKNOWNFILE (Gbs by CS2) | 33 | 4 | Tags/Timers Needed | 2005-05-05 | |
Legend of Zelda 4 - Link's Awakening | 81035 | UNKNOWNFILE | wrldwzrd89 | 96 | Complete | 2006-09-17 | |
Pokemon Trading Card Game | 62304 | UNKNOWNFILE | neothe0ne | 29 | Complete | 2006-12-20 | |
Tales of Phantasia - Narikiri Dungeon | 61519 | UNKNOWNFILE (GBS by CS2) | 40 | Tags/Timers Needed | 2005-05-08 | ||
Metal Gear Solid | 60639 | UNKNOWNFILE | 35 | Some notes are off | 2005-03-25 | ||
Wario Land 3 | 59686 | UNKNOWNFILE | 58 | Most songs don't boot | 2005-06-27 | ||
Mario Tennis | 55745 | UNKNOWNFILE | 50 | Tags/Timers Needed | 2005-04-06 | ||
Wario Land 2 | 55609 | UNKNOWNFILE | 54 | Tags/Timers Needed | 2005-03-25 | ||
Kirby's Dreamland 2 | 51624 | UNKNOWNFILE | Jayster | 36 | Complete | 2006-07-15 | |
Crystalis | 46126 | CaitSith2 | 22 | 15-20 | Tags/Timers Needed | 2005-04-25 | |
Sword of Hope | 43885 | CaitSith2 | 21 | 15-20 | Tags/Timers Needed | 2005-04-26 | |
Star Ocean Blue Sphere | 43185 | CaitSith2 | 29 | 15 | Tags/Timers Needed | 2005-04-26 | |
The Adventures of Lolo | 43063 | UNKNOWNFILE | 56 | Tags/Timers Needed | 2005-06-09 | ||
Bugs Bunny Crazy Castle 2 | 41240 | UNKNOWNFILE | 37 | Tags/Timers Needed | 2006-07-13 | ||
Donkey Kong Land 3 | 39325 | UNKNOWNFILE | Wedge009 | 39 | Complete | 2005-12-03 | |
Kaeru no Tameni | 38097 | UNKNOWNFILE | 37 | Tags/Timers Needed (Fixed versio | 2005-04-13 | ||
Final Fantasy Legends II | 36533 | Sir-Sabin | Sir-Sabin | 20 | Complete | 2006-07-05 | |
Kirby's Dreamland | 35380 | UNKNOWNFILE | agu_fungus | 15 | Complete | 2005-06-24 | |
Donkey Kong Land | 34848 | UNKNOWNFILE | 20 | Some Tracks Working | 2005-03-27 | ||
Mega Man 1 | 34665 | UNKNOWNFILE | 16 | Tags/Timers Needed | 2005-11-03 | ||
Metroid 2 - Return of Samus | 34561 | UNKNOWNFILE | 18 | 15-20 | Tags/Timers Needed | 2005-03-25 | |
Duck Tales 2 | 33880 | UNKNOWNFILE | 21 | Tags/Timers Needed | 2005-03-25 | ||
Radar Mission | 33813 | CaitSith2 | CaitSith2 | 19 | 15-20 | Complete | 2005-03-25 |
Super Mario Land | 29270 | UNKNOWNFILE | UNKNOWNFILE | 18 | 15-20 | Complete | 2005-03-25 |
Mean Mr. Mustard (PD) | 29210 | UNKNOWNFILE | UNKNOWNFILE | 2 | Complete | 2005-06-17 | |
GHX Demo - Melodic (PD) | 27605 | UNKNOWNFILE | UNKNOWNFILE | 1 | 17 | Complete | 2005-04-08 |
Kwirk | 24126 | CaitSith2 | CaitSith2 | 5 | 15-20 | Complete | 2005-04-06 |
If you have tagged/timed a set, you can mail it to me at gsf [at] caitsith2 [dot] net. When you send me the set, please include the gsflib. Whoever does the site update might not have it on hand. These are the general tagging standards that should be followed.
If you are interested in the source code for this page, click here.
The Current Site Admins able to add/update sets are, (in no particular order)
* - Sap Tapper, still a work in progress was written by CaitSith2, and if you look in the sets gsfby tag, you will see "Sap Tapper" there.
(*) in the updated column means that there was more than one update that day.
You can get the ripping tools here.